
368
ActiveTPI (Test Products Int)
THERMO POCKET -7-248F INFRARED
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

368
ActiveTPI (Test Products Int)
THERMO POCKET -7-248F INFRARED
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | 368 |
|---|---|
| Battery Cell Size | Coin |
| Display Type | LCD |
| Features | Close Focus, Auto Off, Min/Max, Hold |
| Temperature Display | C°, F° |
| Temperature Range [Max] | 120 °C |
| Temperature Range [Min] | -7 °F, -22 °C |
| Type | |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Box | 1 | $ 44.34 | |
| 5 | $ 41.88 | |||
| 100 | $ 0.36 | |||
| Bulk | 1 | $ 54.33 | ||
| 1 | $ 24.61 | |||
| 1 | $ 9.03 | |||
| 1 | $ 2.00 | |||
| 1 | $ 10.29 | |||
| 5 | $ 24.21 | |||
| 10 | $ 23.82 | |||
| 10 | $ 43.77 | |||
| 10 | $ 1.34 | |||
| 25 | $ 23.42 | |||
| 50 | $ 23.02 | |||
| 100 | $ 0.70 | |||
| 100 | $ 22.23 | |||
| 250 | $ 21.43 | |||
| 500 | $ 0.59 | |||
Description
General part information
368
Pocket -7 ~ 248°F (-22 ~ 120°C) Thermometer LCD C°/F° Auto Off, Close Focus, Hold, Min/Max
Documents
Technical documentation and resources