
OIS-330 IE725-X-TU
ActiveEPIGAP OSA Photonics
SWIR EMITTER 725NM 1206 SMD DOME
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

OIS-330 IE725-X-TU
ActiveEPIGAP OSA Photonics
SWIR EMITTER 725NM 1206 SMD DOME
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | OIS-330 IE725-X-TU |
|---|---|
| Mounting Type | Surface Mount |
| Operating Temperature [Max] | 85 °C |
| Operating Temperature [Min] | -40 °C |
| Orientation | Top View |
| Package / Case | 1206 (3216 Metric) |
| Radiant Intensity (Ie) Min @ If [Min] | 7.1 mW/sr |
| Type | Infrared (IR) |
| Viewing Angle [custom] | 40 ° |
| Voltage - Forward (Vf) (Typ) | 1.76 V |
| Wavelength [Max] | 735 nm |
| Wavelength [Min] | 715 nm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 1.20 | |
| 10 | $ 0.76 | |||
| 100 | $ 0.56 | |||
| Digi-Reel® | 1 | $ 1.20 | ||
| 10 | $ 0.76 | |||
| 100 | $ 0.56 | |||
| Tape & Reel (TR) | 500 | $ 0.52 | ||
| 1000 | $ 0.42 | |||
| 2500 | $ 0.40 | |||
| 5000 | $ 0.39 | |||
| 12500 | $ 0.38 | |||
| 25000 | $ 0.38 | |||
Description
General part information
OIS-330 IE725-X-TU
Infrared (IR) Emitter 725nm (715nm ~ 735nm) 1.76V 7.1mW/sr @ 20mA 40° 1206 (3216 Metric)
Documents
Technical documentation and resources