
CR2025
ActiveJauch Quartz
BATTERY LITHIUM 3V COIN 20MM
Deep-Dive with AI
Search across all available documentation for this part.

CR2025
ActiveJauch Quartz
BATTERY LITHIUM 3V COIN 20MM
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | CR2025 |
|---|---|
| Battery Cell Size | Coin |
| Battery Cell Size | 20 mm |
| Battery Chemistry | Lithium Manganese Dioxide |
| Capacity | 165 mAh |
| Size / Dimension [diameter] | 20 mm |
| Size / Dimension [diameter] | 0.79 in |
| Size / Dimension [z] | 0.1 " |
| Size / Dimension [z] | 2.5 mm |
| Termination Style | Requires Holder |
| Voltage - Rated | 3 VDC |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Box | 1 | $ 0.42 | |
| 1 | $ 0.33 | |||
| 10 | $ 0.27 | |||
| 50 | $ 0.36 | |||
| 50 | $ 0.24 | |||
| 100 | $ 0.23 | |||
| 250 | $ 0.21 | |||
| 500 | $ 0.20 | |||
| 1000 | $ 0.19 | |||
| 2500 | $ 0.17 | |||
| 5000 | $ 0.16 | |||
| Bulk | 1 | $ 0.22 | ||
| 1 | $ 0.42 | |||
| 1 | $ 0.52 | |||
| 10 | $ 0.35 | |||
| 10 | $ 0.18 | |||
| 10 | $ 0.43 | |||
| 50 | $ 0.16 | |||
| 50 | $ 0.31 | |||
| 50 | $ 0.38 | |||
| 100 | $ 0.15 | |||
| 100 | $ 0.29 | |||
| 100 | $ 0.36 | |||
| 250 | $ 0.33 | |||
| 250 | $ 0.14 | |||
| 250 | $ 0.27 | |||
| 500 | $ 0.26 | |||
| 500 | $ 0.32 | |||
| 700 | $ 0.14 | |||
| 1000 | $ 0.25 | |||
| 1000 | $ 0.30 | |||
| 1400 | $ 0.13 | |||
| 2500 | $ 0.28 | |||
| 2800 | $ 0.13 | |||
| 5000 | $ 0.26 | |||
| Retail Package | 5 | $ 0.28 | ||
| 10 | $ 0.26 | |||
| 50 | $ 0.23 | |||
| 100 | $ 0.21 | |||
| 500 | $ 0.19 | |||
| 1000 | $ 0.18 | |||
| 2000 | $ 0.17 | |||
| Strip | 10 | $ 0.50 | ||
| 100 | $ 0.40 | |||
| 250 | $ 0.38 | |||
| 500 | $ 0.35 | |||
| 1000 | $ 0.33 | |||
| 2000 | $ 0.30 | |||
| Tray | 200 | $ 0.18 | ||
| 200 | $ 0.28 | |||
| 400 | $ 0.27 | |||
| 1000 | $ 0.27 | |||
| 1000 | $ 0.15 | |||
| 2000 | $ 0.26 | |||
| 4000 | $ 0.13 | |||
| 4000 | $ 0.26 | |||
| 12000 | $ 0.25 | |||
| 24000 | $ 0.24 | |||
| 48000 | $ 0.12 | |||
| 48000 | $ 0.24 | |||
| 100000 | $ 0.12 | |||
| 250000 | $ 0.12 | |||
| 500000 | $ 0.11 | |||
| 1000000 | $ 0.11 | |||
| 1600000 | $ 0.11 | |||
Description
General part information
CR2025
Coin, 20.0mm Lithium Manganese Dioxide 3 V Battery Non-Rechargeable (Primary)
Documents
Technical documentation and resources