
397
ActiveRenata Batteries
BATTERY SLVR OX 1.55V COIN 7.9MM
Deep-Dive with AI
Search across all available documentation for this part.

397
ActiveRenata Batteries
BATTERY SLVR OX 1.55V COIN 7.9MM
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 397 |
|---|---|
| Battery Cell Size | Coin |
| Battery Cell Size [diameter] | 7.9 mm |
| Battery Chemistry | Silver Oxide |
| Capacity | 32 mAh |
| Size / Dimension [diameter] | 11.6 mm, 0.46 in |
| Size / Dimension [z] | 2.6 mm, 2.54 mm |
| Termination Style | Requires Holder |
| Voltage - Rated | 1.55 V |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Box | 100 | $ 0.33 | |
| Bulk | 1 | $ 118.69 | ||
| 1 | $ 0.90 | |||
| 1 | $ 0.14 | |||
| 5 | $ 113.29 | |||
| 10 | $ 0.53 | |||
| 25 | $ 0.11 | |||
| 100 | $ 0.10 | |||
| 100 | $ 0.41 | |||
| 250 | $ 0.10 | |||
| 500 | $ 0.36 | |||
| 500 | $ 0.09 | |||
| 1000 | $ 0.06 | |||
| 2500 | $ 0.06 | |||
| Strip | 10 | $ 1.25 | ||
| 10 | $ 0.80 | |||
| 100 | $ 1.20 | |||
| 100 | $ 0.75 | |||
| 250 | $ 1.10 | |||
| 250 | $ 0.72 | |||
| 500 | $ 1.05 | |||
| 500 | $ 0.69 | |||
| 1000 | $ 0.64 | |||
| 1000 | $ 0.95 | |||
| 2000 | $ 0.85 | |||
| 10000 | $ 0.56 | |||
Description
General part information
397
Coin, 7.9mm Silver Oxide 1.55 V Battery Non-Rechargeable (Primary)
Documents
Technical documentation and resources
No documents available