
E70RA1-FW1700-N
ActiveFocus LCDs
7.0" TFT IPS SUNLIGHT READABLE
Deep-Dive with AI
Search across all available documentation for this part.

E70RA1-FW1700-N
ActiveFocus LCDs
7.0" TFT IPS SUNLIGHT READABLE
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | E70RA1-FW1700-N |
|---|---|
| Backlight | LED - White |
| Controller Type | EK9007AD2, EK73217A |
| Diagonal Screen Size | 177.8 mm |
| Diagonal Screen Size | 7 in |
| Display Mode | Transmissive |
| Display Type | TFT - Color |
| Dot Pixels [x] | 1024 |
| Dot Pixels [y] | 600 pixels |
| Graphics Color | Green, Red, Blue |
| Interface | LVDS |
| Touchscreen | Non-Touch |
| Viewing Area [x] | 155.41 mm |
| Viewing Area [y] | 87.12 mm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Box | 1 | $ 97.10 | |
| 10 | $ 92.66 | |||
| 25 | $ 86.88 | |||
| 50 | $ 80.74 | |||
| 100 | $ 74.96 | |||
Description
General part information
E70RA1-FW1700-N
Non-Touch Graphic LCD Display Module Transmissive Red, Green, Blue (RGB) TFT - Color LVDS 7" (177.80mm) 1024 x 600
Documents
Technical documentation and resources
No documents available