Technical Specifications
Parameters and characteristics for this part
| Specification | MF1W51RFT |
|---|---|
| Composition | Metal Film |
| Number of Terminations | 2 |
| Operating Temperature [Max] | 155 °C |
| Operating Temperature [Min] | -55 °C |
| Package / Case | Axial |
| Power (Watts) | 1 W |
| Resistance | 51 Ohms |
| Size / Dimension | 4.5 mm, 11.5 mm |
| Size / Dimension [diameter] | 0.177 " |
| Size / Dimension [x] | 0.453 " |
| Supplier Device Package | Axial |
| Temperature Coefficient | 50 ppm/°C |
| Tolerance | 1 % |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tape & Box (TB) | 100 | $ 0.08 | |
| 300 | $ 0.06 | |||
| 500 | $ 0.05 | |||
Description
General part information
MF1W51RFT
51 Ohms ±1% 1W Through Hole Resistor Axial Metal Film
Documents
Technical documentation and resources
