Z
Zarlink
| Series | Category | # Parts | Status | Description |
|---|---|---|---|---|
| Part | Spec A | Spec B | Spec C | Spec D | Description |
|---|---|---|---|---|---|
| Series | Category | # Parts | Status | Description |
|---|---|---|---|---|
| Part | Spec A | Spec B | Spec C | Spec D | Description |
|---|---|---|---|---|---|
| Series | Category | # Parts | Status | Description |
|---|---|---|---|---|
Zarlink88C22 | Counters, Dividers | 1 | 1 | |
| Part | Function | Package / Case | Mounting Type | Current - Supply | Operating Temperature [Max] | Operating Temperature [Min] | Frequency [Max] | Frequency [Min] | Secondary Attributes | Supplier Device Package | Voltage - Supply | Modulation or Protocol | Data Rate (Max) | Frequency | Antenna Connector | Applications | Sensitivity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zarlink | Radio Interface / Twin Synthesiser | 64-QFP | Surface Mount | 7 mA | 85 °C | -40 °C | |||||||||||
Zarlink | |||||||||||||||||
Zarlink | Prescaler | Surface Mount | 10 GHz | 0 Hz | Divide by 4 | 8-SOIC | |||||||||||
Zarlink | Prescaler | Surface Mount | 6 GHz | 0 Hz | Divide by 8 | 8-SOIC | |||||||||||
Zarlink | |||||||||||||||||
Zarlink | Audio Processor | 64-QFP | Surface Mount | 15 mA | 85 °C | -40 °C | 3.75 V | ||||||||||
Zarlink | Prescaler | Surface Mount | 6 GHz | 0 Hz | Divide by 8 | 8-SOIC | |||||||||||
Zarlink | Surface Mount | 85 °C | -40 °C | 24-QSOP | ASK | 50 kbps | 434 MHz | Chip On-Board | Remote Control Systems RKE | -105 dBm | |||||||
Zarlink | Audio Processor | 64-QFP | Surface Mount | 15 mA | 85 °C | -40 °C | 3.75 V | ||||||||||
Zarlink |