V
Vantis
| Series | Category | # Parts | Status | Description |
|---|---|---|---|---|
| Part | Spec A | Spec B | Spec C | Spec D | Description |
|---|---|---|---|---|---|
| Series | Category | # Parts | Status | Description |
|---|---|---|---|---|
| Part | Spec A | Spec B | Spec C | Spec D | Description |
|---|---|---|---|---|---|
This manufacturer doesn't have any product series listed yet. Check back later or contact us if you're looking for specific parts.
| Part | Supplier Device Package | Programmable Type | Package / Case | Voltage - Input [Min] | Voltage - Input [Max] | Mounting Type | Number of Macrocells | Voltage - Input | Speed |
|---|---|---|---|---|---|---|---|---|---|
Vantis | 28-PLCC (11.51x11.51) | PAL | 28-LCC (J-Lead) | 4.75 V | 5.25 V | Surface Mount | |||
Vantis | |||||||||
Vantis | 20-PLCC (9x9) | PAL | 20-LCC (J-Lead) | 4.75 V | 5.25 V | Surface Mount | 8 | ||
Vantis | |||||||||
Vantis | |||||||||
Vantis | PAL | Surface Mount | 8 | 5 VDC | 25 ns | ||||
Vantis | PAL | Surface Mount | 8 | 5 VDC | 25 ns | ||||
Vantis | |||||||||
Vantis | |||||||||
Vantis |