D
DNmicron
| Series | Category | # Parts | Status | Description |
|---|---|---|---|---|
| Part | Spec A | Spec B | Spec C | Spec D | Description |
|---|---|---|---|---|---|
| Series | Category | # Parts | Status | Description |
|---|---|---|---|---|
| Part | Spec A | Spec B | Spec C | Spec D | Description |
|---|---|---|---|---|---|
| Series | Category | # Parts | Status | Description |
|---|---|---|---|---|
DNmicronTPM2860 | RF | 1 | 1 | |
| Part | Voltage - Peak Reverse (Max) [Max] | Capacitance @ Vr, F | Diode Type | Package / Case | Supplier Device Package |
|---|---|---|---|---|---|
DNmicron | 8 V | 0.28 pF | PIN - Single | ||
DNmicron | |||||
DNmicron | 8 V | 0.28 pF | Schottky | SC-79 SOD-523 | SOD-523 |
DNmicron | |||||
DNmicron |