B
BDE Technology
| Series | Category | # Parts | Status | Description |
|---|---|---|---|---|
| Part | Spec A | Spec B | Spec C | Spec D | Description |
|---|---|---|---|---|---|
| Series | Category | # Parts | Status | Description |
|---|---|---|---|---|
| Part | Spec A | Spec B | Spec C | Spec D | Description |
|---|---|---|---|---|---|
This manufacturer doesn't have any product series listed yet. Check back later or contact us if you're looking for specific parts.
| Part | Modulation | Serial Interfaces | Current - Transmitting [Max] | Current - Transmitting [Min] | Data Rate | Sensitivity | RF Family/Standard | Memory Size | Current - Receiving [Min] | Current - Receiving [Max] | Utilized IC / Part | Power - Output | Package / Case | Mounting Type | Voltage - Supply [Min] | Voltage - Supply [Max] | Antenna Type | Operating Temperature [Max] | Operating Temperature [Min] | Protocol | Frequency | Current - Receiving | Memory Size [custom] | Memory Size [custom] | Current - Transmitting | Frequency [Max] | Frequency [Min] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BDE Technology | 2-FSK 2-GFSK 4-FSK 4-GFSK MSK OOK | ADC DAC GPIO I2C I2S SSI UART | 64 mA | 24.9 mA | 125 kbps | -121 dBm | 802.15.4 Bluetooth General ISM > 1GHz | 144 kB | 5.4 mA | 6.4 mA | CC1352P7 | 20 dBm | 42-SMD Module | Surface Mount | 1.8 V | 3.8 V | Antenna Not Included PCB Trace U.FL | 85 °C | -40 °C | 6LoWPAN Bluetooth v5.0 Thread Wi-SUN Wireless M-Bus Zigbee® | |||||||
BDE Technology | DSSS GFSK O-QPSK | I2C I2S SPI UART | 9.6 mA | 7.3 mA | 2 Mbps | -105 dBm | Bluetooth Thread Zigbee | CC2652R | 5 dBm | 36-SMD Module | Surface Mount | 1.8 V | 3.8 V | Integrated PCB | 105 ░C | -40 °C | 6LoWPAN Bluetooth 5.2 Bluetooth Mesh IEEE 802.15.4 Thread Zigbee 3.0 | 2.4 GHz | 6.9 mA | 80 kB | 352 kB | ||||||
BDE Technology | CCK DSSS OFDM | ADC GPIO I2C I2S PWM SPI UART | 16 MBd | -94 dBm | WiFi | 32 MB 256 kB | CC3200 | 17 dBm | 63-SMD Module | Surface Mount | 2.3 V | 3.6 V | Antenna Not Included | 70 °C | -20 °C | 802.11b/g/n | 59 mA | 229 mA | |||||||||
BDE Technology | ADC GPIO I2C I2S SPI UART | 9.7 mA | 7.4 mA | 2 Mbps | -105 dBm | Bluetooth | CC2642R | 5 dBm | 39-SMD Module | Surface Mount | 1.8 V | 3.8 V | PCB Trace | 85 °C | -40 °C | Bluetooth v5.0 | 6.9 mA | ||||||||||
BDE Technology | |||||||||||||||||||||||||||
BDE Technology | |||||||||||||||||||||||||||
BDE Technology | 2-FSK 2-GFSK 4-FSK 4-GFSK MSK | ADC GPIO I2C I2S SPI UART | 101 mA | 7.1 mA | 125 kbps | -104 dBm | 802.15.4 Bluetooth General ISM > 1GHz | 32 kB | CC2651P3 | 20 dBm | 42-SMD Module | Surface Mount | 1.8 V | 3.8 V | Antenna Not Included U.FL | 85 °C | -40 °C | 6.4 mA | 2.5 GHz | 2.36 GHz | |||||||
BDE Technology | ADC GPIO I2C I2S SPI UART | 85 mA | 63 mA | 125 kbps | -121 dBm | 802.15.4 Bluetooth General ISM < 1GHz | 5.8 mA | 6.9 mA | 20 dBm | 42-SMD Module | Surface Mount | 2.1 V | 3.8 V | Antenna Not Included PCB Trace U.FL | 85 °C | -40 °C | 6LoWPAN Bluetooth v5.0 KNX Thread Wi-SUN Wireless M-Bus Zigbee® | 2.4 GHz 868 MHz 915 MHz | |||||||||
BDE Technology | FSK | ADC GPIO I2C SPI UART | 101 mA | 7.3 mA | 2 Mbps | -104 dBm | Bluetooth Zigbee | 144 kB 704 kB | CC2652P7 | 20 dBm | 42-SMD Module | Surface Mount | 1.8 V | 3.8 V | RF Pad | 85 °C | -40 °C | Bluetooth v5.0 Thread Zigbee | 2.4 GHz | 6.4 mA | |||||||
BDE Technology |